Below is a list of every trade made since 1993 that has involved only NFL draft picks, not players. And yes, there have been three trades (in 1995, 1997 and 2011) when teams have traded down late in the draft without getting anything additional in return.
1993 DRAFT
11 = 14, 83
13 = 19, 75
18 = 20, 116
20 = 26, 81
29, 112 = 46, 54, 94, 213
33 = 36, 120
41 = 58, 81
41, 82, 110, 138 = 48, next 1st
44 = 49, 107
64 = 82, 104
65 = 73, 127
72 = 81, 152
92 = 100, 156
99 = 110, 138
112 = 119, 156
222 = next 6th
1994 DRAFT
5 = 7, 83
7 = 15, 56, 100
12 = 13, 144
16 = 20, 89
23, 217 = 28, 62
29 = 40, next 2nd
37 = 40, 118
52 = 55, 125
53 = 84, 149, 175, 190
65 = 89, 115, 121
80 = 94, 152
107 = 121, 135
120 = 126, 169
1995 DRAFT
1 = 5, 36
7, 72 = 12, 43, 63
10 = 30, 94, 119, next 1st
19 = 31, 97, 134, next 4th
22, 188 = 32, 63, 173
28 = 41, 63
29 = 34, 98, 100
33 = 40, 71
41 = 46, 110
51 = next 1st
70 = 82, 115
84 = 90, 160
111 = 121, 196
112 = next 3rd
123 = 136, next 6th
119 = 147, next 5th
138 = 152, 226
169, 219 = 208, 210, 248
191 = next 6th
231 = 234
1996 DRAFT
9 = 17, 48, 109
13 = 18, 83, 201
17 = 21, 91
30 = 37, 67
41 = next 1st
49 = 60, 99
55 = 65, 100, 213
57 = 76, 124, 149
60, 99 = 79, 98, 134, 150
76 = 86, 119, 195
97 = 112, 137
98, next 7th = 113, 125
99 = 110, 146
111 = 122, 159, 235
135 = 161, 162
157 = next 4th
192 = next 5th
1997 DRAFT
1 = 6, 67, 102, 207
3, 63 = 11, 41, 70, 100
6 = 8, 104
6 = 12, 63
13, 110 = 18, 91, 116, 181
22 = 25, 155, next 3rd
38 = 40, 173
54 = 65, 101
55 = 57, 190, 227
67 = 88, 191, 229, next 6th
71 = 84, 188
77 = 86, 156
107 = 116, 165
112 = 121, 170, 173
123 = 157, 166, 203
138 = 215, next 4th
140 = 180, 222
146, 218 = next 3rd
193 = 213
1998 DRAFT
19 = 29, 60
23 = 34, 59
41 = 56, 87, 149
43 = 1st in two years (2000)
45 = 53, 114
59 = 1st in two years (2000)
60 = 79, 143, 172
65 = 67, 195
70 = 85, 116
93 = 103, 124, 154
102 = 112, 142
104 = next 3rd
109 = 113, 191
137 = 199, 203, 215
138 = 162, 197
152 = 156, next 6th
200 = next 6th
215 = next 6th
1999 DRAFT
5 = 12, 71, 107, 144, 179, 218, next 1st, next 3rd
7 = 12, 71, 106, 143, next 3rd
17 = 20, 82, 191
20 = 22, 140
24 = 27, 134
27 = 39, 70, 142
37 = 40, 144
40, 102 = 47, 78, 111
42 = next 1st
43 = 54, 84, next 6th
44 = 59, 73, 163
46 = 52, 117
70 = 72, 232
96 = 99, 171
137 = next 4th
146, 163 = next 3rd
165 = 179, 218
170 = 187, 191
174 = 184, 207
182 = 195, 233
207 = 221, 253
2000 DRAFT
3 = 12, 24, 119, 154
10 = 15, 45
12 = 16, 48
51 = 57, 120
61 = 68, 135
86 = 119, 154
98 = 108, 132
111 = next 3rd
104 = 125, 150, 225
138 = 158, 195
150 = 170, 209
154 = 175, 231
209, 225 = 223, 232, 254
212 = next 6th
231 = next 6th
238 = next 6th
2001 DRAFT
7, 191 = 9, 82, 222
14 = 21, 51
22 = 30, 91, 193
37 = 52, 81
39 = 50, 112
48 = 50, 173
51 = 58, 110
52 = 56, 122
53 = 70, 81
61 = 78, 114
69 = 86, 119
88, 187 = next 2nd
96 = 112, 139
145 = 154, 186
149 = 180, 216
170 = next 5th
215, 219, 226 = next 4th
2002 DRAFT
6 = 8, 75, next 6th
14 = 15, 110
18 = 21, 89
17 = 18, 158
20, 156 = 28, 60
21 = 32, 96, 234
52, 96 = 56, 87
61 = 69, 102
63, 129 = 72, 104, 140
67 = 73, 145
79 = 89, 118
96 = 112, 155
116 = next 3rd
117 = 131, 144
122 = 147, 189
168 = 237, next 5th
2003 DRAFT
4 = 13, 22, 116
6, 37, 102 = 17, 18, 54
13 = 14, 193
15 = 30, 62
16 = 27, 92, 200
19 = 41, next 1st
36, 117 = 41, 75
45 = 50, 120
78 = next 2nd
79 = 94, 127
82 = 108, 120, 227
83, 262 = next 2nd
120 = 128, 157
138 = next 4th
143 = 176, 193, 218
147 = 165, 203
150, 200 = 153, 189
154, 225 = 164, 201, 243
166 = 185, 244
181 = 226, 247
245 = next 6th
2004 DRAFT
1 = 4, 65, next 1st, next 5th
6 = 7, 37
16 = 28, 58
19 = 20, 119
22 = 43, 144, next 1st
24 = 26, 123
27, 159 = 40, 71, 103, 138
28 = 31, 127
29, 90 = 38, 69, 125
30 = 36, 105, next 5th
38 = 44, 107
48 = 50, 151
55 = 70, 102
59, 161 = 68, 141, 173
72 = 86, 118
81, 151 = 139, next 2nd
82 = 88, 155
87 = 102, 153
104 = 112, 147
153 = 160, 222
156 = 182, 206
159 = 175, 210
174 = 186, 219
179 = 188, 226
182 = 205, 223
2005 DRAFT
23 = 26, 105
25 = 76, next 1st, next 4th
37 = 41, 113
45 = 54, 121
64 = 84, 195, next 3rd
89 = 115, 126
94 = 102, 175
112 = 120, 154
123 = 127, 185
126 = 167, 175, 245
132, next 6th = 148, next 4th
144 = 155, 231
145, 206 = next 4th
148 = next 4th
175 = 195, 246
175 = 230, next 5th
2006 DRAFT
11 = 15, 68
12 = 13, 181
22 = 37, 68
25 = 32, 96, 129
26 = 42, 73
35 = 53, 189, next 2nd
36 = 52, 75
37, 139 = 47, 93, 148
39 = 45, 116
44 = 56, 87
49 = 53, 189, 211
64 = 83, 95
71 = 76, 220
80 = 92, 125
93 = 109, 183
109 = 115, 185
138 = 150, 189
197 = 213, 236
238 = next 6th
2007 DRAFT
14, 191 = 25, 59, 164
17 = 21, 86, 198
22 = 36, next 1st
26 = 36, 87, 159
28 = 110, next 1st
33 = 38, 105
34 = 43, 74
37 = 62, 93, 167, next 3rd
41 = 44, 121
42 = 126, next 1st
47, 235 = 63, 89, 191
53, 195 = 67, 103, 178
58 = 66, 145
61 = 74, 101
86 = 101, 166, 203
91 = 211, next 3rd
102 = 106, 182
107 = 123, 163
112 = 119, 192
117 = 139, 154
121 = 176, 233, next 3rd
149 = 194, 198, 203
195 = 200, 234
2008 DRAFT
7, 164 = 10, 78
8 = 26, 71, 89, 125
15, 76 = 17, 66, 136
18 = 26, 89, 173
19 = 43, 109, next 1st
21, 84, 154 = 34, 48, 103
25 = 28, 163, 235
30 = 36, 113
38 = 55, 86
43, 152 = 47, 117
52 = 58, 158, next 7th
64 = 66, 176
69 = 160, next 2nd
92 = 111, next 4th
103 = 124, 157
100 = 104, 213
102 = 113, 162
104 = 122, 155
110 = 115, 208
111 = next 3rd
115, 175 = 120, 158
123 = 130, 194
128 = 137, 217
137 = 150, 209
143 = 155, 213
144 = 146, 218
153 = 160, 238
157, 228 = 168, 180
191 = next 5th
237 = next 6th
2009 DRAFT
17 = 19, 191
19 = 21, 195
23 = 26, 162
26, 162 = 41, 73, 83
37 = next 1st
40, 164 = 47, 124, 199
43, 111 = next 1st
49 = 68, 105
51 = 75, 110
56 = 61, 165
64, 132 = 79, 84
65 = 76, 115, 228
73 = 232, next 2nd
85 = 91, 164
89 = next 2nd
91 = 137, 213, next 3rd
117 = 120, 229
123, 198 = 137, 141
141 = 156, 210
150 = 158, 221
164 = 222, next 5th
174 = 235, next 5th
202 = 216, next 6th
222 = next 6th
237 = next 7th
2010 DRAFT
11 = 13, 113
13 = 24, 70, 87
22 = 24, 113
24, 119 = 27, 90
25 = 43, 70, 114
30, 128 = 34, 100, 214
39 = 42, 153
42 = 44, 190
47 = 58, 89
51 = 62, 93
55 = 59, 125
58 = 62, 150
59 = 71, 134, 146
71 = 86, 122
79 = 91, 173, next 4th
89 = next 2nd
93 = 102, 144
112 = 124, 198
119 = 126, 179
123 = 130, 201
135 = 149, 189
146 = 159, next 5th
158 = next 4th
163 = 174, 219
208 = 229, 231
220 = next 6th
225, 232 = next 5th
2011 DRAFT
6 = 27, 59, 124, next 1st, next 4th
10 = 16, 49
21 = 27, 70
28 = 56, next 1st
36 = 45, 108, 141
49 = 53, 152
53 = 62, 127
57, 157, 209 = 75, 107, 154, 205
60 = 73, 138
62 = 79, 146, 217
76 = 80, 182
85 = 90, 191
92, 125 = 219, next 2nd
104 = 116, next 4th
105, 178 = 127, 144, 152
129, 204 = 141, 186
145 = 158, 229
150 = 168, 170
153, 227 = 161, 194
163 = 174, 231
193 = 194
174, 231 = 179, 218
2012 DRAFT
3 = 12, next 1st, next 3rd, 1st in two years (2023)
6, 156 = 12, 123, next 1st
10 = 12, 84
11 = 20, 164, next 1st, next 4th
14, 143 = 23, 66, 86
35, 219 = 40, 114
38 = 46, 122, 139
39, 151 = 52, 83, 204
42 = 50, next 3rd
43, 230 = 48, 121
52, 113 = 59, 89
70 = 73, 191
71 = 76, 164
76 = 98, 105
85 = 92, 135
88 = 117, 121
89 = 109, 158, next 4th
109 = 126, 166, 232
113, 257 = 153, next 4th
121, 209 = 130, 170, 249
129 = 137, 217
136, 210 = 160, next 4th
143 = 162, 200
156 = next 4th
162, 226 = 175, 207
170 = 174, 233
174 = 203, 212
206 = 218, 229
208 = 217, 250
225, 240 = next 5th
2022 NFL DRAFT
11 = 16, 98, 120
12, 46 = 32, 34, 66
13 = 15, 124, 162, 166
16, 19, 194 = 18, 101, 237, next 1st, 2nd in two years (2024)
21 = 29, 94, 121
23 = 25, 130
26, 101 = 35, 69, 163
27 = 33, 106, 180
34 = 53, 59
36 = 38, 146
38 = 43, 114
42, 122 = 53, 77, 192
44 = 68, 108, 124
50 = 54, 158
57 = 60, 180
60 = 63, 209
75 = 80, 162
86 = 90, 169
94 = 137, next 3rd
96 = 179, next 3rd
118 = 156, next 4th
120, 189 = 144, 149
122, 250 = 126, 227
126 = 165, 169
145 = 158, 233
148 = 168, 203
150 = 166, 207
154 = 188, 198
157, 235 = next 4th
164 = 175, 238
166 = 174, 226
170 = 183, 245
171 = 179, 234
181 = 188, 237
218 = 235, 261
254, 255 = next 6th
No comments:
Post a Comment