Below is a list of the 639 trades made since 1993 that have involved only NFL draft picks, not players. (I believe this list is complete, but any additions or corrections are welcome.) And yes, there have been three trades (in 1995, 1997 and 2011) when teams have traded down late in the draft without getting anything additional in return.
1993 DRAFT
11 = 14, 83
13 = 19, 75
18 = 20, 116
20 = 26, 81
29, 112 = 46, 54, 94, 213
33 = 36, 120
41 = 58, 81
41, 82, 110, 138 = 48, next 1st
44 = 49, 107
64 = 82, 104
65 = 73, 127
72 = 81, 152
92 = 100, 156
99 = 110, 138
112 = 119, 156
222 = next 6th
1994 DRAFT
5 = 7, 83
7 = 15, 56, 100
12 = 13, 144
16 = 20, 89
23, 217 = 28, 62
29 = 40, next 2nd
37 = 40, 118
52 = 55, 125
53 = 84, 149, 175, 190
65 = 89, 115, 121
80 = 94, 152
107 = 121, 135
120 = 126, 169
150 = next 4th
191 = next 4th
1995 DRAFT
1 = 5, 36
7, 72 = 12, 43, 63
10 = 30, 94, 119, next 1st
19 = 31, 97, 134, next 4th
22, 188 = 32, 63, 173
28 = 41, 63
29 = 34, 98, 100
33 = 40, 71
41 = 46, 110
51 = next 1st
70 = 82, 115
84 = 90, 160
111 = 121, 196
112 = next 3rd
123 = 136, next 6th
119 = 147, next 5th
138 = 152, 226
169, 219 = 208, 210, 248
191 = next 6th
231 = 234
1996 DRAFT
9 = 17, 48, 109
13 = 18, 83, 201
17 = 21, 91
30 = 37, 67
41 = next 1st
49 = 60, 99
55 = 65, 100, 213
57 = 76, 124, 149
60, 99 = 79, 98, 134, 150
76 = 86, 119, 195
97 = 112, 137
98, next 7th = 113, 125
99 = 110, 146
111 = 122, 159, 235
135 = 161, 162
157 = next 4th
192 = next 5th
1997 DRAFT
1 = 6, 67, 102, 207
3, 63 = 11, 41, 70, 100
6 = 8, 104
6 = 12, 63
13, 110 = 18, 91, 116, 181
22 = 25, 155, next 3rd
38 = 40, 173
54 = 65, 101
55 = 57, 190, 227
67 = 88, 191, 229, next 6th
71 = 84, 188
77 = 86, 156
107 = 116, 165
112 = 121, 170, 173
123 = 157, 166, 203
138 = 215, next 4th
140 = 180, 222
146, 218 = next 3rd
193 = 213
1998 DRAFT
19 = 29, 60
23 = 34, 59
41 = 56, 87, 149
43 = 1st in two years (2000)
45 = 53, 114
59 = 1st in two years (2000)
60 = 79, 143, 172
65 = 67, 195
70 = 85, 116
93 = 103, 124, 154
102 = 112, 142
104 = next 3rd
109 = 113, 191
137 = 199, 203, 215
138 = 162, 197
152 = 156, next 6th
200 = next 6th
215 = next 6th
1999 DRAFT
5 = 12, 71, 107, 144, 179, 218, next 1st, next 3rd
7 = 12, 71, 106, 143, next 3rd
17 = 20, 82, 191
20 = 22, 140
24 = 27, 134
27 = 39, 70, 142
37 = 40, 144
40, 102 = 47, 78, 111
42 = next 1st
43 = 54, 84, next 6th
44 = 59, 73, 163
46 = 52, 117
70 = 72, 232
96 = 99, 171
137 = next 4th
146, 163 = next 3rd
165 = 179, 218
170 = 187, 191
174 = 184, 207
182 = 195, 233
207 = 221, 253
2000 DRAFT
3 = 12, 24, 119, 154
10 = 15, 45
12 = 16, 48
51 = 57, 120
61 = 68, 135
86 = 119, 154
98 = 108, 132
111 = next 3rd
104 = 125, 150, 225
138 = 158, 195
150 = 170, 209
154 = 175, 231
209, 225 = 223, 232, 254
212 = next 6th
231 = next 6th
238 = next 6th
2001 DRAFT
7, 191 = 9, 82, 222
14 = 21, 51
22 = 30, 91, 193
37 = 52, 81
39 = 50, 112
48 = 50, 173
51 = 58, 110
52 = 56, 122
53 = 70, 81
61 = 78, 114
69 = 86, 119
88, 187 = next 2nd
96 = 112, 139
145 = 154, 186
149 = 180, 216
170 = next 5th
215, 219, 226 = next 4th
2002 DRAFT
6 = 8, 75, next 6th
14 = 15, 110
18 = 21, 89
17 = 18, 158
20, 156 = 28, 60
21 = 32, 96, 234
52, 96 = 56, 87
61 = 69, 102
63, 129 = 72, 104, 140
67 = 73, 145
79 = 89, 118
96 = 112, 155
116 = next 3rd
117 = 131, 144
122 = 147, 189
168 = 237, next 5th
2003 DRAFT
4 = 13, 22, 116
6, 37, 102 = 17, 18, 54
13 = 14, 193
15 = 30, 62
16 = 27, 92, 200
19 = 41, next 1st
36, 117 = 41, 75
45 = 50, 120
78 = next 2nd
79 = 94, 127
82 = 108, 120, 227
83, 262 = next 2nd
120 = 128, 157
138 = next 4th
143 = 176, 193, 218
147 = 165, 203
150, 200 = 153, 189
154, 225 = 164, 201, 243
166 = 185, 244
181 = 226, 247
245 = next 6th
2004 DRAFT
1 = 4, 65, next 1st, next 5th
6 = 7, 37
16 = 28, 58
19 = 20, 119
22 = 43, 144, next 1st
24 = 26, 123
27, 159 = 40, 71, 103, 138
28 = 31, 127
29, 90 = 38, 69, 125
30 = 36, 105, next 5th
38 = 44, 107
48 = 50, 151
55 = 70, 102
59, 161 = 68, 141, 173
72 = 86, 118
81, 151 = 139, next 2nd
82 = 88, 155
87 = 102, 153
104 = 112, 147
153 = 160, 222
156 = 182, 206
159 = 175, 210
174 = 186, 219
179 = 188, 226
182 = 205, 223
2005 DRAFT
13 = 16, next 3rd
23 = 26, 105
25 = 76, next 1st, next 4th
37 = 41, 113
45 = 54, 121
64 = 84, 195, next 3rd
89 = 115, 126
94 = 102, 175
112 = 120, 154
123 = 127, 185
126 = 167, 175, 245
132, next 6th = 148, next 4th
144 = 155, 231
145, 206 = next 4th
148 = next 4th
175 = 195, 246
175 = 230, next 5th
2006 DRAFT
11 = 15, 68
12 = 13, 181
22 = 37, 68
25 = 32, 96, 129
26 = 42, 73
35 = 53, 189, next 2nd
36 = 52, 75
37, 139 = 47, 93, 148
39 = 45, 116
44 = 56, 87
49 = 53, 189, 211
64 = 83, 95
71 = 76, 220
80 = 92, 125
93 = 109, 183
109 = 115, 185
138 = 150, 189
197 = 213, 236
238 = next 6th
2007 DRAFT
14, 191 = 25, 59, 164
17 = 21, 86, 198
22 = 36, next 1st
26 = 36, 87, 159
28 = 110, next 1st
33 = 38, 105
34 = 43, 74
37 = 62, 93, 167, next 3rd
41 = 44, 121
42 = 126, next 1st
47, 235 = 63, 89, 191
53, 195 = 67, 103, 178
58 = 66, 145
61 = 74, 101
86 = 101, 166, 203
91 = 211, next 3rd
102 = 106, 182
107 = 123, 163
112 = 119, 192
117 = 139, 154
121 = 176, 233, next 3rd
149 = 194, 198, 203
195 = 200, 234
2008 DRAFT
7, 164 = 10, 78
8 = 26, 71, 89, 125
15, 76 = 17, 66, 136
18 = 26, 89, 173
19 = 43, 109, next 1st
21, 84, 154 = 34, 48, 103
25 = 28, 163, 235
30 = 36, 113
38 = 55, 86
43, 152 = 47, 117
52 = 58, 158, next 7th
64 = 66, 176
69 = 160, next 2nd
92 = 111, next 4th
103 = 124, 157
100 = 104, 213
102 = 113, 162
104 = 122, 155
110 = 115, 208
111 = next 3rd
115, 175 = 120, 158
123 = 130, 194
128 = 137, 217
137 = 150, 209
143 = 155, 213
144 = 146, 218
153 = 160, 238
157, 228 = 168, 180
191 = next 5th
237 = next 6th
2009 DRAFT
17 = 19, 191
19 = 21, 195
23 = 26, 162
26, 162 = 41, 73, 83
37 = next 1st
40, 164 = 47, 124, 199
43, 111 = next 1st
49 = 68, 105
51 = 75, 110
56 = 61, 165
64, 132 = 79, 84
65 = 76, 115, 228
73 = 232, next 2nd
85 = 91, 164
89 = next 2nd
91 = 137, 213, next 3rd
117 = 120, 229
123, 198 = 137, 141
141 = 156, 210
150 = 158, 221
164 = 222, next 5th
174 = 235, next 5th
202 = 216, next 6th
222 = next 6th
237 = next 7th
2010 DRAFT
11 = 13, 113
13 = 24, 70, 87
22 = 24, 113
24, 119 = 27, 90
25 = 43, 70, 114
30, 128 = 34, 100, 214
39 = 42, 153
42 = 44, 190
47 = 58, 89
51 = 62, 93
55 = 59, 125
58 = 62, 150
59 = 71, 134, 146
71 = 86, 122
79 = 91, 173, next 4th
89 = next 2nd
93 = 102, 144
112 = 124, 198
119 = 126, 179
123 = 130, 201
135 = 149, 189
146 = 159, next 5th
158 = next 4th
163 = 174, 219
208 = 229, 231
220 = next 6th
225, 232 = next 5th
2011 DRAFT
6 = 27, 59, 124, next 1st, next 4th
10 = 16, 49
21 = 27, 70
28 = 56, next 1st
36 = 45, 108, 141
49 = 53, 152
53 = 62, 127
57, 157, 209 = 75, 107, 154, 205
60 = 73, 138
62 = 79, 146, 217
76 = 80, 182
85 = 90, 191
92, 125 = 219, next 2nd
104 = 116, next 4th
105, 178 = 127, 144, 152
129, 204 = 141, 186
145 = 158, 229
150 = 168, 170
153, 227 = 161, 194
163 = 174, 231
193 = 194
174, 231 = 179, 218
2012 DRAFT
Any additions or corrections can be posted in the comments below.
1995 DRAFT
1 = 5, 36
7, 72 = 12, 43, 63
10 = 30, 94, 119, next 1st
19 = 31, 97, 134, next 4th
22, 188 = 32, 63, 173
28 = 41, 63
29 = 34, 98, 100
33 = 40, 71
41 = 46, 110
51 = next 1st
70 = 82, 115
84 = 90, 160
111 = 121, 196
112 = next 3rd
123 = 136, next 6th
119 = 147, next 5th
138 = 152, 226
169, 219 = 208, 210, 248
191 = next 6th
231 = 234
1996 DRAFT
9 = 17, 48, 109
13 = 18, 83, 201
17 = 21, 91
30 = 37, 67
41 = next 1st
49 = 60, 99
55 = 65, 100, 213
57 = 76, 124, 149
60, 99 = 79, 98, 134, 150
76 = 86, 119, 195
97 = 112, 137
98, next 7th = 113, 125
99 = 110, 146
111 = 122, 159, 235
135 = 161, 162
157 = next 4th
192 = next 5th
1997 DRAFT
1 = 6, 67, 102, 207
3, 63 = 11, 41, 70, 100
6 = 8, 104
6 = 12, 63
13, 110 = 18, 91, 116, 181
22 = 25, 155, next 3rd
38 = 40, 173
54 = 65, 101
55 = 57, 190, 227
67 = 88, 191, 229, next 6th
71 = 84, 188
77 = 86, 156
107 = 116, 165
112 = 121, 170, 173
123 = 157, 166, 203
138 = 215, next 4th
140 = 180, 222
146, 218 = next 3rd
193 = 213
1998 DRAFT
19 = 29, 60
23 = 34, 59
41 = 56, 87, 149
43 = 1st in two years (2000)
45 = 53, 114
59 = 1st in two years (2000)
60 = 79, 143, 172
65 = 67, 195
70 = 85, 116
93 = 103, 124, 154
102 = 112, 142
104 = next 3rd
109 = 113, 191
137 = 199, 203, 215
138 = 162, 197
152 = 156, next 6th
200 = next 6th
215 = next 6th
1999 DRAFT
5 = 12, 71, 107, 144, 179, 218, next 1st, next 3rd
7 = 12, 71, 106, 143, next 3rd
17 = 20, 82, 191
20 = 22, 140
24 = 27, 134
27 = 39, 70, 142
37 = 40, 144
40, 102 = 47, 78, 111
42 = next 1st
43 = 54, 84, next 6th
44 = 59, 73, 163
46 = 52, 117
70 = 72, 232
96 = 99, 171
137 = next 4th
146, 163 = next 3rd
165 = 179, 218
170 = 187, 191
174 = 184, 207
182 = 195, 233
207 = 221, 253
2000 DRAFT
3 = 12, 24, 119, 154
10 = 15, 45
12 = 16, 48
51 = 57, 120
61 = 68, 135
86 = 119, 154
98 = 108, 132
111 = next 3rd
104 = 125, 150, 225
138 = 158, 195
150 = 170, 209
154 = 175, 231
209, 225 = 223, 232, 254
212 = next 6th
231 = next 6th
238 = next 6th
2001 DRAFT
7, 191 = 9, 82, 222
14 = 21, 51
22 = 30, 91, 193
37 = 52, 81
39 = 50, 112
48 = 50, 173
51 = 58, 110
52 = 56, 122
53 = 70, 81
61 = 78, 114
69 = 86, 119
88, 187 = next 2nd
96 = 112, 139
145 = 154, 186
149 = 180, 216
170 = next 5th
215, 219, 226 = next 4th
2002 DRAFT
6 = 8, 75, next 6th
14 = 15, 110
18 = 21, 89
17 = 18, 158
20, 156 = 28, 60
21 = 32, 96, 234
52, 96 = 56, 87
61 = 69, 102
63, 129 = 72, 104, 140
67 = 73, 145
79 = 89, 118
96 = 112, 155
116 = next 3rd
117 = 131, 144
122 = 147, 189
168 = 237, next 5th
2003 DRAFT
4 = 13, 22, 116
6, 37, 102 = 17, 18, 54
13 = 14, 193
15 = 30, 62
16 = 27, 92, 200
19 = 41, next 1st
36, 117 = 41, 75
45 = 50, 120
78 = next 2nd
79 = 94, 127
82 = 108, 120, 227
83, 262 = next 2nd
120 = 128, 157
138 = next 4th
143 = 176, 193, 218
147 = 165, 203
150, 200 = 153, 189
154, 225 = 164, 201, 243
166 = 185, 244
181 = 226, 247
245 = next 6th
2004 DRAFT
1 = 4, 65, next 1st, next 5th
6 = 7, 37
16 = 28, 58
19 = 20, 119
22 = 43, 144, next 1st
24 = 26, 123
27, 159 = 40, 71, 103, 138
28 = 31, 127
29, 90 = 38, 69, 125
30 = 36, 105, next 5th
38 = 44, 107
48 = 50, 151
55 = 70, 102
59, 161 = 68, 141, 173
72 = 86, 118
81, 151 = 139, next 2nd
82 = 88, 155
87 = 102, 153
104 = 112, 147
153 = 160, 222
156 = 182, 206
159 = 175, 210
174 = 186, 219
179 = 188, 226
182 = 205, 223
2005 DRAFT
13 = 16, next 3rd
23 = 26, 105
25 = 76, next 1st, next 4th
37 = 41, 113
45 = 54, 121
64 = 84, 195, next 3rd
89 = 115, 126
94 = 102, 175
112 = 120, 154
123 = 127, 185
126 = 167, 175, 245
132, next 6th = 148, next 4th
144 = 155, 231
145, 206 = next 4th
148 = next 4th
175 = 195, 246
175 = 230, next 5th
2006 DRAFT
11 = 15, 68
12 = 13, 181
22 = 37, 68
25 = 32, 96, 129
26 = 42, 73
35 = 53, 189, next 2nd
36 = 52, 75
37, 139 = 47, 93, 148
39 = 45, 116
44 = 56, 87
49 = 53, 189, 211
64 = 83, 95
71 = 76, 220
80 = 92, 125
93 = 109, 183
109 = 115, 185
138 = 150, 189
197 = 213, 236
238 = next 6th
2007 DRAFT
14, 191 = 25, 59, 164
17 = 21, 86, 198
22 = 36, next 1st
26 = 36, 87, 159
28 = 110, next 1st
33 = 38, 105
34 = 43, 74
37 = 62, 93, 167, next 3rd
41 = 44, 121
42 = 126, next 1st
47, 235 = 63, 89, 191
53, 195 = 67, 103, 178
58 = 66, 145
61 = 74, 101
86 = 101, 166, 203
91 = 211, next 3rd
102 = 106, 182
107 = 123, 163
112 = 119, 192
117 = 139, 154
121 = 176, 233, next 3rd
149 = 194, 198, 203
195 = 200, 234
2008 DRAFT
7, 164 = 10, 78
8 = 26, 71, 89, 125
15, 76 = 17, 66, 136
18 = 26, 89, 173
19 = 43, 109, next 1st
21, 84, 154 = 34, 48, 103
25 = 28, 163, 235
30 = 36, 113
38 = 55, 86
43, 152 = 47, 117
52 = 58, 158, next 7th
64 = 66, 176
69 = 160, next 2nd
92 = 111, next 4th
103 = 124, 157
100 = 104, 213
102 = 113, 162
104 = 122, 155
110 = 115, 208
111 = next 3rd
115, 175 = 120, 158
123 = 130, 194
128 = 137, 217
137 = 150, 209
143 = 155, 213
144 = 146, 218
153 = 160, 238
157, 228 = 168, 180
191 = next 5th
237 = next 6th
2009 DRAFT
17 = 19, 191
19 = 21, 195
23 = 26, 162
26, 162 = 41, 73, 83
37 = next 1st
40, 164 = 47, 124, 199
43, 111 = next 1st
49 = 68, 105
51 = 75, 110
56 = 61, 165
64, 132 = 79, 84
65 = 76, 115, 228
73 = 232, next 2nd
85 = 91, 164
89 = next 2nd
91 = 137, 213, next 3rd
117 = 120, 229
123, 198 = 137, 141
141 = 156, 210
150 = 158, 221
164 = 222, next 5th
174 = 235, next 5th
202 = 216, next 6th
222 = next 6th
237 = next 7th
2010 DRAFT
11 = 13, 113
13 = 24, 70, 87
22 = 24, 113
24, 119 = 27, 90
25 = 43, 70, 114
30, 128 = 34, 100, 214
39 = 42, 153
42 = 44, 190
47 = 58, 89
51 = 62, 93
55 = 59, 125
58 = 62, 150
59 = 71, 134, 146
71 = 86, 122
79 = 91, 173, next 4th
89 = next 2nd
93 = 102, 144
112 = 124, 198
119 = 126, 179
123 = 130, 201
135 = 149, 189
146 = 159, next 5th
158 = next 4th
163 = 174, 219
208 = 229, 231
220 = next 6th
225, 232 = next 5th
2011 DRAFT
6 = 27, 59, 124, next 1st, next 4th
10 = 16, 49
21 = 27, 70
28 = 56, next 1st
36 = 45, 108, 141
49 = 53, 152
53 = 62, 127
57, 157, 209 = 75, 107, 154, 205
60 = 73, 138
62 = 79, 146, 217
76 = 80, 182
85 = 90, 191
92, 125 = 219, next 2nd
104 = 116, next 4th
105, 178 = 127, 144, 152
129, 204 = 141, 186
145 = 158, 229
150 = 168, 170
153, 227 = 161, 194
163 = 174, 231
193 = 194
174, 231 = 179, 218
2012 DRAFT
2 = 6, 39, next 1st, 1st in two years (2014)
3 = 4, 118, 139, 211
5 = 7, 101
6 = 14, 45
12 = 15, 114, 172
21 = 27, 93
25 = 31, 126
29 = 35, 98
31, 126 = 36, 101
43 = 47, 154, 232
45 = 50, 150
51 = 59, 123
58, 233 = 68, 126
62 = 90, 163
67 = 87, 120
69 = 71, 217
73 = 78, 183
84 = 91, 164
92 = 97, next 5th
97 = 103, 196, next 6th
103 = 180, next 3rd
109 = 119, 193
117 = 125, 196
138, 223 = 219, next 4th
145 = 155, 227
148 = 158, 230
163 = 197, 224, 235
211 = next 6th
2013 DRAFT
3 = 12, 42
8, 71 = 16, 46, 78, 222
18 = 31, 74
22, 7th in two years (2015) = 30, 92, 198
29 = 52, 83, 102, 229
34 = 40, 216, next 3rd
38 = 45, 110
55 = 61, 173
56 = 62, 165, 199
82 = 104, 109
88 = 93, 216
93 = 109, 146, 224
98 = 101, 210
100 = 112, 181
110 = 116, 187
111 = next 3rd
125 = 146, 173
137 = 165, 199
139 = next 4th
153 = 163, 236
160 = 184, 198
176 = 184, 233
189 = 196, 229
2014 DRAFT
4 = 9, next 1st, next 4th
8 = 9, 145
20 = 27, 91
22 = 26, 83
32 = 40, 108
34 = 47, 78
40, 146 = 45, 111, 227
41 = 44, 153
42 = 54, 122
50 = 57, 125
56, 242 = 63, 171, next 4th
57 = 63, 171
61 = 70, 150
67 = 81, 116
83 = 101, 141
93 = 105, 179
95 = 106, 180
111 = 123, 199
131, 246 = 156, next 5th
146 = 158, 229
148 = 168, 225
149 = 221, next 5th
168 = 182, 220
178 = 186, 228
218 = next 6th
2015 DRAFT
15 = 17, 117, next 5th
33 = 40, 108, 245
41 = 57, 89, 201
43, 229 = 51, 116, 195
47, 191 = 52, 145, 156
55 = 58, 158
61, 128 = 65, 109
69 = 95, 112, 167, 181
76 = 80, 193
80 = 88, 143
96, 219 = 111, 147, 202
102 = 124, 161, 242
103 = 104, 229
113 = next 3rd
116 = 123, 198, 241
124 = 128, 218
137 = 146, 185
147 = 166, 247
151 = 165, 224
167 = 187, next 6th
246 = next 6th
2016 DRAFT
1, 113, 177 = 15, 43, 45, 76, next 1st, next 3rd
2, next 4th or 5th = 8, 77, 100, next 1st, 2nd in two years (2018)
8, 176 = 15, 76, next 2nd
9 = 11, 106
21 = 22, next 6th
26 = 31, 94
28, 249 = 37, 105, 178
36 = 38, 146
38 = 42, 107
41 = 49, 117, next 4th
48 = 57, 125, 248
49 = 56, 124
50 = 52, 195
59 = 74, 106
61 = 78, 112
77, 141 = 93, 129, 168
86 = 186, next 3rd, next 4th
100 = 114, 154
113 = 117, 206
120 = 152, next 5th
147 = 196, 204, 250
147, 243 = 225, next 4th
157 = 176, next 6th
158 = next 4th
186 = 196, 227
188 = 196, 240
2017 DRAFT
2 = 3, 67, 111, next 3rd
10 = 27, 91, next 1st
12 = 25, next 1st
26 = 31, 95, 249
29 = 33, 108
31 = 34, 111
34 = 35, 187
36, 221 = 45, 119, 177, next 4th
37, 149 = 44, 91
41 = 48, 128
63 = 75, 149, 156
67 = 229, next 2nd
70 = 79, 160
72, 200 = 83, 124
77 = 98, 115
85 = 96, 124
86 = 104, 132, 245
104 = 109, 219
107 = 125, 204
112 = 117, 197
121 = 143, 161
125 = 141, 197
126, 252 = 145, 175
132 = 139, 230
139 = 170, 180
155 = 164, 214
160, 224 = 181, 188
164, 194 = 166, 184
172 = 175, 238
191 = next 5th
199, 230 = 201, 220
200 = 207, 241
207 = 217, 227
208 = 221, 231
211 = 216, 239
223 = 237, next 7th
2018 DRAFT
3 = 6, 37, 49, next 2nd
7, 255 = 12, 53, 56
10 = 15, 79, 152
14 = 27, 147, next 1st
16, 154 = 22, 65
18, 248 = 27, 76, 186
22, 215 = 25, 125
32, 132 = 52, 125, next 2nd
41 = 57, 89
43 = 51, 117
44, 142 = 59, 74
46, 100 = 54, 78
49 = 52, 169
51 = 105, next 2nd
56 = 63, 117
64 = 67, 178
65 = 75, 152, 212
75 = 86, 122
76 = 79, 220
87 = 89, 217
88 = 101, 147
94 = 102, 180
105 = 114, 178
114 = next 3rd
136 = 147, 197
140 = 159, 185
149 = 156, 226
152 = 162, 215
157 = 167, 225
160 = 183, 217
167, 225 = 180, 204
194 = 244, 256
197, 256 = 205, 231
198 = 233, 243
233 = 250, next 7th
2019 DRAFT
10 = 20, 52, next 3rd
21 = 30, 114, 118
22 = 25, 127, 197
26 = 46, next 2nd
30 = 37, 132, 142
31, 203 = 45, 79
35, 140, 235 = 38, 109
38 = 40, 158
42 = 52, 125, 182
45 = 56, 101
46 = 49, 144
37 = 47, 77
48, 116 = 62, 202, next 2nd
56 = 61, 167
64 = 77, 118
70 = 94, 99
73, 205 = 87, 162, next 4th
81 = 88, 204
88, 209 = 92, 159
92 = 93, 217
93 = 102, 191, 193
96 = 112, 131
97, 162 = 101, 133
104 = 110, 183, 198
105 = 116, 168
109 = 129, 135
111 = 117, 186
114 = 120, 204
116, 168 = 121, 157
134, 243 = 162, 167
135 = 137, 230
136 = 149, 213
149 = 158, 218
159 = 162, 239
163 = 167, 246
187 = 212, 237
236 = next 6th
2020 DRAFT
13, 245 = 14, 117
23 = 37, 71
25 = 31, 117, 176
26 = 30, 136
41 = 44, 160
48 = 59, 101
60, 129 = 71, 98
64 = 69, 148
74, 244 = 88, next 3rd
75, 197 = 85, 149, 182
91, 159 = 100, 139, 172
101 = 125, 129, next 6th
105 = 130, 169, 203, 244
109 = 121, 172
111 = 136, 141
126 = 136, 248, 250
146 = 164, next 5th
155 = next 4th
164 = 173, 227
173, 227 = 196, 200, 233
182 = 212, 213
201, 219 = 225, next 5th
237 = next 6th
240 = next 6th
251 = next 6th
2021 DRAFT
3 = 12, next 1st, next 3rd, 1st in two years (2023)
6, 156 = 12, 123, next 1st
Any additions or corrections can be posted in the comments below.
No comments:
Post a Comment