Wednesday, April 8, 2009

NFL draft pick trade history

How much does it take to trade up? What can a team get by trading down? Just check the draft pick value chart to find out, right? Well, maybe not. While the value chart might be a valuable reference tool, it's only a guide. In reality, picks are worth whatever teams decide they're worth. Teams might be willing to pay more to trade up for a player they really like or take less to trade down when they have multiple players they like and know they can get one with a lower pick.

Along with looking the value chart, another way of determining the value of picks is to look at previous trades involving those picks. After all, the true value of draft picks is determined by the teams themselves, not the chart. And given that 58 percent of the trades from 1992 to 2008 were simple two-for-one deals and that only 12 percent involved more than one pick going to each team, it's apparent that teams don't usually quibble over a few points on the value chart.

Below is a list of almost every trade from 1992 to 2008 that involved only draft picks (not players). I might be missing some trades from the 1992 draft, and I don't have the trades from the second day (Rounds 5-7) of the 1995 draft. And there might be some trades made prior to draft day that are missing, as well. But this should be every other trade since 1992. Picks in the following year's draft are referred to as "next 1st," "next 2nd," etc. And that is not a typo at the end of the list of 1997 trades. The Green Bay Packers really did give up the 193rd pick for the 213th pick -- straight up. They moved down 20 spots and got absolutely nothing in return. GM Ron Wolf said he "just wanted to make a trade."

With that said, here's the list --


1992 DRAFT

4 = 6, 28
17, 120 = 19, 104
13, 71 = 19, 37, 104
20 = 37, 64, 108
36, 121 = 52, 78, 163, 222, 329
40 = 47, 74
47, 74 = 56, 58
56 = 82, 109, 250


1993 DRAFT

11 = 14, 83
13 = 19, 75
18 = 20, 116
20 = 26, 81
29, 112 = 46, 54, 94, 213
33 = 36, 120
41 = 58, 81
41, 82, 110, 138 = 48, next 1st
44 = 49, 107
64 = 82, 104
65 = 73, 127
72 = 81, 152
92 = 100, 156
99 = 110, 138
112 = 119, 156


1994 DRAFT

5 = 7, 83
7 = 15, 56, 100
12 = 13, 144
16 = 20, 89
23, 217 = 28, 62
29 = 40, next 2nd
37 = 40, 118
52 = 55, 125
53 = 84, 149, 175, 190
65 = 89, 115, 121
80 = 94, 152
107 = 121, 135
120 = 126, 169


1995 DRAFT

1 = 5, 36
7, 72 = 12, 43, 63
10 = 30, 94, 119, next 1st
19 = 31, 97, 134, next 4th
22, 188 = 32, 63, 173
28 = 41, 63
29 = 34, 98, 100
33 = 40, 71
41 = 46, 110
51 = next 1st
70 = 82, 115
84 = 90, 160
111 = 121, 196
112 = next 3rd


1996 DRAFT

9 = 17, 48, 109
13 = 18, 83, 201
17 = 21, 91
30 = 37, 67
41 = next 1st
49 = 60, 99
55 = 65, 100, 213
57 = 76, 124, 149
60, 99 = 79, 98, 134, 150
76 = 86, 119, 195
97 = 112, 137
98, next 7th = 113, 125
99 = 110, 146
111 = 122, 159, 235
135 = 161, 162
157 = next 4th
192 = next 5th


1997 DRAFT

1 = 6, 67, 102, 207
3, 63 = 11, 41, 70, 100
6 = 8, 104
6 = 12, 63
13, 110 = 18, 91, 116, 181
22 = 25, 155, next 3rd
38 = 40, 173
54 = 65, 101
55 = 57, 190, 227
67 = 88, 191, 229, next 6th
71 = 84, 188
77 = 86, 156
107 = 116, 165
112 = 121, 170, 173
123 = 157, 166, 203
138 = 215, next 4th
140 = 180, 222
146, 218 = next 3rd
193 = 213


1998 DRAFT

19 = 29, 60
23 = 34, 59
41 = 56, 87, 149
43 = 1st in two years (2000)
45 = 53, 114
59 = 1st in two years (2000)
60 = 79, 143, 172
65 = 67, 195
70 = 85, 116
93 = 103, 124, 154
102 = 112, 142
104 = next 3rd
109 = 113, 191
137 = 199, 203, 215
138 = 162, 197
152 = 156, next 6th
200 = next 6th
215 = next 6th


1999 DRAFT

5 = 12, 71, 107, 144, 179, 218, next 1st, next 3rd
7 = 12, 71, 106, 143, next 3rd
17 = 20, 82, 191
20 = 22, 140
24 = 27, 134
27 = 39, 70, 142
37 = 40, 144
40, 102 = 47, 78, 111
42 = next 1st
43 = 54, 84, next 6th
44 = 59, 73, 163
46 = 52, 117
70 = 72, 232
96 = 99, 171
137 = next 4th
146, 163 = next 3rd
165 = 179, 218
170 = 187, 191
174 = 184, 207
182 = 195, 233
207 = 221, 253


2000 DRAFT

3 = 12, 24, 119, 154
10 = 15, 45
12 = 16, 48
51 = 57, 120
61 = 68, 135
86 = 119, 154
98 = 108, 132
111 = next 3rd
104 = 125, 150, 225
138 = 158, 195
150 = 170, 209
154 = 175, 231
209, 225 = 223, 232, 254
212 = next 6th
231 = next 6th
238 = next 6th


2001 DRAFT

7, 191 = 9, 82, 222
14 = 21, 51
22 = 30, 91, 193
37 = 52, 81
39 = 50, 112
48 = 50, 173
51 = 58, 110
52 = 56, 122
53 = 70, 81
61 = 78, 114
69 = 86, 119
88, 187 = next 2nd
96 = 112, 139
145 = 154, 186
149 = 180, 216
170 = next 5th
215, 219, 226 = next 4th


2002 DRAFT

6 = 8, 75, next 6th
14 = 15, 110
18 = 21, 89
17 = 18, 158
20, 156 = 28, 60
21 = 32, 96, 234
52, 96 = 56, 87
61 = 69, 102
63, 129 = 72, 104, 140
67 = 73, 145
79 = 89, 118
96 = 112, 155
116 = next 3rd
117 = 131, 144
122 = 147, 189
168 = 237, next 5th


2003 DRAFT

4 = 13, 22, 116
6, 37, 102 = 17, 18, 54
13 = 14, 193
15 = 30, 62
16 = 27, 92, 200
19 = 41, next 1st
36, 117 = 41, 75
45 = 50, 120
78 = next 2nd
79 = 94, 127
82 = 108, 120, 227
83, 262 = next 2nd
120 = 128, 157
138 = next 4th
143 = 176, 193, 218
147 = 165, 203
150, 200 = 153, 189
154, 225 = 164, 201, 243
166 = 185, 244
181 = 226, 247
245 = next 6th


2004 DRAFT

1 = 4, 65, next 1st, next 5th
6 = 7, 37
16 = 28, 58
19 = 20, 119
22 = 43, 144, next 1st
24 = 26, 123
27, 159 = 40, 71, 103, 138
28 = 31, 127
29, 90 = 38, 69, 125
30 = 36, 105, next 5th
38 = 44, 107
48 = 50, 151
55 = 70, 102
59, 161 = 68, 141, 173
72 = 86, 118
81, 151 = 139, next 2nd
82 = 88, 155
87 = 102, 153
104 = 112, 147
153 = 160, 222
156 = 182, 206
159 = 175, 210
174 = 186, 219
179 = 188, 226
182 = 205, 223


2005 DRAFT

13 = 16, next 3rd
23 = 26, 105
25 = 76, next 1st, next 4th
37 = 41, 113
45 = 54, 121
64 = 84, 195, next 3rd
89 = 115, 126
94 = 102, 175
112 = 120, 154
123 = 127, 185
126 = 167, 175, 245
132, next 6th = 148, next 4th
144 = 155, 231
145, 206 = next 4th
148 = next 4th
175 = 195, 246
175 = 230, next 5th


2006 DRAFT

11 = 15, 68
12 = 13, 181
22 = 37, 68
25 = 32, 96, 129
26 = 42, 73
35 = 53, 189, next 2nd
36 = 52, 75
37, 139 = 47, 93, 148
39 = 45, 116
44 = 56, 87
49 = 53, 189, 211
64 = 83, 95
71 = 76, 220
80 = 92, 125
93 = 109, 183
109 = 115, 185
138 = 150, 189
197 = 213, 236
238 = next 6th


2007 DRAFT

14 = 25, 59, 164
17 = 21, 86, 198
22 = 36, next 1st
26 = 36, 87, 159
28 = 110, next 1st
33 = 38, 105
34 = 43, 74
37 = 62, 93, 167, next 3rd
41 = 44, 121
42 = 126, next 1st
47, 235 = 63, 89, 191
53, 195 = 67, 103, 178
58 = 66, 145
61 = 74, 101
86 = 101, 166, 203
91 = 211, next 3rd
102 = 106, 182
107 = 123, 163
112 = 119, 192
117 = 139, 154
121 = 176, 233, next 3rd
149 = 194, 198, 203
195 = 200, 234


2008 DRAFT

7, 164 = 10, 78
8 = 26, 71, 89, 125
15, 76 = 17, 66, 136
18 = 26, 89, 173
19 = 43, 109, next 1st
21, 84, 154 = 34, 48, 103
25 = 28, 163, 235
30 = 36, 113
38 = 55, 86
43, 152 = 47, 117
52 = 58, 158, next 7th
64 = 66, 176
69 = 160, next 2nd
92 = 111, next 4th
103 = 124, 157
100 = 104, 213
102 = 113, 162
104 = 122, 155
110 = 115, 208
111 = next 3rd
115, 175 = 120, 158
123 = 130, 194
128 = 137, 217
137 = 150, 209
143 = 155, 213
144 = 146, 218
153 = 160, 238
157, 228 = 168, 180
191 = next 5th
237 = next 6th


Values for trading down

Here's the same list (minus the Packers' 1997 trade from 193 to 213) in order of the highest pick traded by the team that traded down --

1 = 4, 65, next 1st, next 5th
1 = 5, 36
1 = 6, 67, 102, 207
3 = 12, 24, 119, 154
3, 63 = 11, 41, 70, 100
4 = 13, 22, 116
4 = 6, 28
5 = 12, 71, 107, 144, 179, 218, next 1st, next 3rd
5 = 7, 83
6 = 12, 63
6 = 7, 37
6 = 8, 104
6 = 8, 75, next 6th
6, 37, 102 = 17, 18, 54
7 = 12, 71, 106, 143, next 3rd
7 = 15, 56, 100
7, 164 = 10, 78
7, 191 = 9, 82, 222
7, 72 = 12, 43, 63
8 = 26, 71, 89, 125
9 = 17, 48, 109
10 = 15, 45
10 = 30, 94, 119, next 1st
11 = 14, 83
11 = 15, 68
12 = 13, 144
12 = 13, 181
12 = 16, 48
13 = 14, 193
13 = 16, next 3rd
13 = 18, 83, 201
13, 71 = 19, 37, 104
13 = 19, 75
13, 110 = 18, 91, 116, 181
14 = 15, 110
14 = 21, 51
14 = 25, 59, 164
15 = 30, 62
15, 76 = 17, 66, 136
16 = 20, 89
16 = 27, 92, 200
16 = 28, 58
17 = 18, 158
17 = 20, 82, 191
17 = 21, 86, 198
17 = 21, 91
17, 120 = 19, 104
18 = 20, 116
18 = 21, 89
18 = 26, 89, 173
19 = 20, 119
19 = 29, 60
19 = 31, 97, 134, next 4th
19 = 41, next 1st
19 = 43, 109, next 1st
20 = 22, 140
20 = 26, 81
20 = 37, 64, 108
20, 156 = 28, 60
21 = 32, 96, 234
21, 84, 154 = 34, 48, 103
22 = 25, 155, next 3rd
22 = 30, 91, 193
22 = 36, next 1st
22 = 37, 68
22 = 43, 144, next 1st
22, 188 = 32, 63, 173
23 = 26, 105
23 = 34, 59
23, 217 = 28, 62
24 = 26, 123
24 = 27, 134
25 = 28, 163, 235
25 = 32, 96, 129
25 = 76, next 1st, next 4th
26 = 36, 87, 159
26 = 42, 73
27 = 39, 70, 142
27, 159 = 40, 71, 103, 138
28 = 110, next 1st
28 = 31, 127
28 = 41, 63
29 = 34, 98, 100
29 = 40, next 2nd
29, 112 = 46, 54, 94, 213
29, 90 = 38, 69, 125
30 = 36, 105, next 5th
30 = 36, 113
30 = 37, 67
33 = 36, 120
33 = 38, 105
33 = 40, 71
34 = 43, 74
35 = 53, 189, next 2nd
36 = 52, 75
36, 117 = 41, 75
36, 121 = 52, 78, 163, 222, 329
37 = 40, 118
37 = 40, 144
37 = 41, 113
37 = 52, 81
37 = 62, 93, 167, next 3rd
37, 139 = 47, 93, 148
38 = 40, 173
38 = 44, 107
38 = 55, 86
39 = 45, 116
39 = 50, 112
40 = 47, 74
40, 102 = 47, 78, 111
41 = 44, 121
41 = 46, 110
41 = 56, 87, 149
41 = 58, 81
41 = next 1st
41, 82, 110, 138 = 48, next 1st
42 = 126, next 1st
42 = next 1st
43 = 1st in two years
43 = 54, 84, next 6th
43, 152 = 47, 117
44 = 49, 107
44 = 56, 87
44 = 59, 73, 163
45 = 50, 120
45 = 53, 114
45 = 54, 121
46 = 52, 117
47, 235 = 63, 89, 191
47, 74 = 56, 58
48 = 50, 151
48 = 50, 173
49 = 53, 189, 211
49 = 60, 99
51 = 57, 120
51 = 58, 110
51 = next 1st
52 = 55, 125
52 = 56, 122
52 = 58, 158, next 7th
52, 96 = 56, 87
53 = 70, 81
53 = 84, 149, 175, 190
53, 195 = 67, 103, 178
54 = 65, 101
55 = 57, 190, 227
55 = 65, 100, 213
55 = 70, 102
56 = 82, 109, 250
57 = 76, 124, 149
58 = 66, 145
59 = 1st in two years
59, 161 = 68, 141, 173
60 = 79, 143, 172
60, 99 = 79, 98, 134, 150
61 = 68, 135
61 = 69, 102
61 = 74, 101
61 = 78, 114
63, 129 = 72, 104, 140
64 = 66, 176
64 = 82, 104
64 = 83, 95
64 = 84, 195, next 3rd
65 = 67, 195
65 = 73, 127
65 = 89, 115, 121
67 = 73, 145
67 = 88, 191, 229, next 6th
69 = 160, next 2nd
69 = 86, 119
70 = 72, 232
70 = 82, 115
70 = 85, 116
71 = 76, 220
71 = 84, 188
72 = 81, 152
72 = 86, 118
76 = 86, 119, 195
77 = 86, 156
78 = next 2nd
79 = 89, 118
79 = 94, 127
80 = 92, 125
80 = 94, 152
81, 151 = 139, next 2nd
82 = 108, 120, 227
82 = 88, 155
83, 262 = next 2nd
84 = 90, 160
86 = 101, 166, 203
86 = 119, 154
87 = 102, 153
88, 187 = next 2nd
89 = 115, 126
91 = 211, next 3rd
92 = 100, 156
92 = 111, next 4th
93 = 103, 124, 154
93 = 109, 183
94 = 102, 175
96 = 112, 139
96 = 112, 155
96 = 99, 171
97 = 112, 137
98 = 108, 132
98, next 7th = 113, 125
99 = 110, 138
99 = 110, 146
100 = 104, 213
102 = 106, 182
102 = 112, 142
102 = 113, 162
103 = 124, 157
104 = 112, 147
104 = 122, 155
104 = 125, 150, 225
104 = next 3rd
107 = 116, 165
107 = 121, 135
107 = 123, 163
109 = 113, 191
109 = 115, 185
110 = 115, 208
111 = 121, 196
111 = 122, 159, 235
111 = next 3rd
111 = next 3rd
112 = 119, 156
112 = 119, 192
112 = 120, 154
112 = 121, 170, 173
112 = next 3rd
115, 175 = 120, 158
116 = next 3rd
117 = 131, 144
117 = 139, 154
120 = 126, 169
120 = 128, 157
121 = 176, 233, next 3rd
122 = 147, 189
123 = 127, 185
123 = 130, 194
123 = 157, 166, 203
126 = 167, 175, 245
128 = 137, 217
132, next 6th = 148, next 4th
135 = 161, 162
137 = 150, 209
137 = 199, 203, 215
137 = next 4th
138 = 150, 189
138 = 158, 195
138 = 162, 197
138 = 215, next 4th
138 = next 4th
140 = 180, 222
143 = 155, 213
143 = 176, 193, 218
144 = 146, 218
144 = 155, 231
145 = 154, 186
145, 206 = next 4th
146, 163 = next 3rd
146, 218 = next 3rd
147 = 165, 203
148 = next 4th
149 = 180, 216
149 = 194, 198, 203
150 = 170, 209
150, 200 = 153, 189
152 = 156, next 6th
153 = 160, 222
153 = 160, 238
154 = 175, 231
154, 225 = 164, 201, 243
156 = 182, 206
157 = next 4th
157, 228 = 168, 180
159 = 175, 210
165 = 179, 218
166 = 185, 244
168 = 237, next 5th
170 = 187, 191
170 = next 5th
174 = 184, 207
174 = 186, 219
175 = 195, 246
175 = 230, next 5th
179 = 188, 226
181 = 226, 247
182 = 195, 233
182 = 205, 223
191 = next 5th
192 = next 5th
195 = 200, 234
197 = 213, 236
200 = next 6th
207 = 221, 253
209, 225 = 223, 232, 254
212 = next 6th
215 = next 6th
215, 219, 226 = next 4th
231 = next 6th
237 = next 6th
238 = next 6th
238 = next 6th
245 = next 6th


Values for trading up

Here's the same list (minus the Packers' 1997 trade from 193 to 213) in order of the highest pick traded by the team that traded up --

4, 65, next 1st, next 5th = 1
5, 36 = 1
6, 67, 102, 207 = 1
6, 28 = 4
7, 83 = 5
7, 37 = 6
8, 75, next 6th = 6
8, 104 = 6
9, 82, 222 = 7, 191
10, 78 = 7, 164
11, 41, 70, 100 = 3, 63
12, 24, 119, 154 = 3
12, 71, 107, 144, 179, 218, next 1st, next 3rd = 5
12, 63 = 6
12, 43, 63 = 7, 72
12, 71, 106, 143, next 3rd = 7
13, 22, 116 = 4
13, 144 = 12
13, 181 = 12
14, 83 = 11
14, 193 = 13
15, 56, 100 = 7
15, 45 = 10
15, 68 = 11
15, 110 = 14
16, 48 = 12
16, next 3rd = 13
17, 18, 54 = 6, 37, 102
17, 48, 109 = 9
17, 66, 136 = 15, 76
18, 91, 116, 181 = 13, 110
18, 83, 201 = 13
18, 158 = 17
19, 37, 104 = 13, 71
19, 75 = 13
19, 104 = 17, 120
20, 89 = 16
20, 82, 191 = 17
20, 116 = 18
20, 119 = 19
21, 51 = 14
21, 86, 198 = 17
21, 91 = 17
21, 89 = 18
22, 140 = 20
25, 59, 164 = 14
25, 155, next 3rd = 22
26, 71, 89, 125 = 8
26, 89, 173 = 18
26, 81 = 20
26, 105 = 23
26, 123 = 24
27, 92, 200 = 16
27, 134 = 24
28, 58 = 16
28, 60 = 20, 156
28, 62 = 23, 217
28, 163, 235 = 25
29, 60 = 19
30, 94, 119, next 1st = 10
30, 62 = 15
30, 91, 193 = 22
31, 97, 134, next 4th = 19
31, 127 = 28
32, 96, 234 = 21
32, 63, 173 = 22, 188
32, 96, 129 = 25
34, 48, 103 = 21, 84, 154
34, 59 = 23
34, 98, 100 = 29
36, next 1st = 22
36, 87, 159 = 26
36, 105, next 5th = 30
36, 113 = 30
36, 120 = 33
37, 64, 108 = 20
37, 68 = 22
37, 67 = 30
38, 69, 125 = 29, 90
38, 105 = 33
39, 70, 142 = 27
40, 71, 103, 138 = 27, 159
40, next 2nd = 29
40, 71 = 33
40, 118 = 37
40, 144 = 37
40, 173 = 38
41, next 1st = 19
41, 63 = 28
41, 75 = 36, 117
41, 113 = 37
42, 73 = 26
43, 109, next 1st = 19
43, 144, next 1st = 22
43, 74 = 34
44, 107 = 38
44, 121 = 41
45, 116 = 39
46, 54, 94, 213 = 29, 112
46, 110 = 41
47, 93, 148 = 37, 139
47, 78, 111 = 40, 102
47, 74 = 40
47, 117 = 43, 152
48, next 1st = 41, 82, 110, 138
49, 107 = 44
50, 112 = 39
50, 120 = 45
50, 151 = 48
50, 173 = 48
52, 78, 163, 222, 329 = 36, 121
52, 75 = 36
52, 81 = 37
52, 117 = 46
53, 189, next 2nd = 35
53, 114 = 45
53, 189, 211 = 49
54, 84, next 6th = 43
54, 121 = 45
55, 86 = 38
55, 125 = 52
56, 87, 149 = 41
56, 87 = 44
56, 58 = 47, 74
56, 87 = 52, 96
56, 122 = 52
57, 120 = 51
57, 190, 227 = 55
58, 81 = 41
58, 110 = 51
58, 158, next 7th = 52
59, 73, 163 = 44
60, 99 = 49
62, 93, 167, next 3rd = 37
63, 89, 191 = 47, 235
65, 101 = 54
65, 100, 213 = 55
66, 145 = 58
66, 176 = 64
67, 103, 178 = 53, 195
67, 195 = 65
68, 141, 173 = 59, 161
68, 135 = 61
69, 102 = 61
70, 81 = 53
70, 102 = 55
72, 104, 140 = 63, 129
72, 232 = 70
73, 127 = 65
73, 145 = 67
74, 101 = 61
76, next 1st, next 4th = 25
76, 124, 149 = 57
76, 220 = 71
78, 114 = 61
79, 98, 134, 150 = 60, 99
79, 143, 172 = 60
81, 152 = 72
82, 109, 250 = 56
82, 104 = 64
82, 115 = 70
83, 95 = 64
84, 149, 175, 190 = 53
84, 195, next 3rd = 64
84, 188 = 71
85, 116 = 70
86, 119 = 69
86, 118 = 72
86, 119, 195 = 76
86, 156 = 77
88, 191, 229, next 6th = 67
88, 155 = 82
89, 115, 121 = 65
89, 118 = 79
90, 160 = 84
92, 125 = 80
94, 127 = 79
94, 152 = 80
99, 171 = 96
100, 156 = 92
101, 166, 203 = 86
102, 153 = 87
102, 175 = 94
103, 124, 154 = 93
104, 213 = 100
106, 182 = 102
108, 120, 227 = 82
108, 132 = 98
109, 183 = 93
110, 138 = 99
110, 146 = 99
111, next 4th = 92
112, 139 = 96
112, 155 = 96
112, 137 = 97
112, 142 = 102
112, 147 = 104
113, 125 = 98, next 7th
113, 162 = 102
113, 191 = 109
115, 126 = 89
115, 185 = 109
115, 208 = 110
116, 165 = 107
119, 154 = 86
119, 156 = 112
119, 192 = 112
120, 154 = 112
120, 158 = 115, 175
121, 135 = 107
121, 196 = 111
121, 170, 173 = 112
122, 155 = 104
122, 159, 235 = 111
123, 163 = 107
124, 157 = 103
125, 150, 225 = 104
126, 169 = 120
127, 185 = 123
128, 157 = 120
130, 194 = 123
131, 144 = 117
137, 217 = 128
139, 154 = 117
139, next 2nd = 81, 151
146, 218 = 144
147, 189 = 122
148, next 4th = 132, next 6th
150, 209 = 137
150, 189 = 138
153, 189 = 150, 200
154, 186 = 145
155, 213 = 143
155, 231 = 144
156, next 6th = 152
157, 166, 203 = 123
158, 195 = 138
160, 222 = 153
160, 238 = 153
161, 162 = 135
162, 197 = 138
164, 201, 243 = 154, 225
165, 203 = 147
167, 175, 245 = 126
168, 180 = 157, 228
170, 209 = 150
175, 231 = 154
175, 210 = 159
176, 233, next 3rd = 121
176, 193, 218 = 143
179, 218 = 165
180, 222 = 140
180, 216 = 149
182, 206 = 156
184, 207 = 174
185, 244 = 166
186, 219 = 174
187, 191 = 170
188, 226 = 179
194, 198, 203 = 149
195, 246 = 175
195, 233 = 182
199, 203, 215 = 137
200, 234 = 195
205, 223 = 182
211, next 3rd = 91
213, 236 = 197
215, next 4th = 138
221, 253 = 207
223, 232, 254 = 209, 225
226, 247 = 181
230, next 5th = 175
237, next 5th = 168
next 1st, 110 = 28
next 1st = 41
next 1st, 126 = 42
next 1st = 42
next 1st = 51
next 2nd, 160 = 69
next 2nd = 78
next 2nd = 83, 262
next 2nd = 88, 187
next 3rd = 104
next 3rd = 111
next 3rd = 111
next 3rd = 112
next 3rd = 116
next 3rd = 146, 163
next 3rd = 146, 218
next 4th = 137
next 4th = 138
next 4th = 145, 206
next 4th = 148
next 4th = 157
next 4th = 215, 219, 226
next 5th = 170
next 5th = 191
next 5th = 192
next 6th = 200
next 6th = 212
next 6th = 215
next 6th = 231
next 6th = 237
next 6th = 238
next 6th = 238
next 6th = 245
1st in two years = 43
1st in two years = 59

1 comment:

Rich H. said...

Wow, that's an insane post. Great job. Amazing to see teams trade more and more these days.